Gemini 4 Argon
Ranked23across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Contexto1M
Salida66K
Conocimientomar 2026
Lanzamientooct 2026
EntradasText, Image, Video, Audio y Pdf
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
342B tokens+100%
13 SEPT 20267 NOV 2026
+100%
Usuarios únicos62K
Sesiones completadas240,728
Cuota de tokens0.0%
Weekly Retention83%
#23Rank#23
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| OCT 14 | 12M |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 3.8B |
| OCT 25 | 12B |
| OCT 26 | 18B |
| OCT 27 | 18B |
| OCT 28 | 16B |
| OCT 29 | 22B |
| OCT 30 | 27B |
| OCT 31 | 29B |
| NOV 1 | 28B |
| NOV 2 | 42B |
| NOV 3 | 42B |
| NOV 4 | 33B |
| NOV 5 | 19B |
| NOV 6 | 29B |
| NOV 7 | 2.7B |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| OCT 14 | 1 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 1K |
| OCT 25 | 2.7K |
| OCT 26 | 3.4K |
| OCT 27 | 4K |
| OCT 28 | 4.4K |
| OCT 29 | 4.5K |
| OCT 30 | 4.5K |
| OCT 31 | 4.2K |
| NOV 1 | 4.3K |
| NOV 2 | 5.6K |
| NOV 3 | 5.8K |
| NOV 4 | 5.7K |
| NOV 5 | 5.6K |
| NOV 6 | 5.3K |
| NOV 7 | 828 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 19qwen3.8-flashQwen368B tokens
- 20iceman289B tokens
- 21minimax-m3MiniMax274B tokens
- 22glm-5.3Zhipu209B tokens
- 23gemini-4-argonGoogle196B tokens
- 24kimi-k2.7-codeMoonshot156B tokens
- 25kimi-k3.1-proMoonshot153B tokens
- 26hy4Tencent123B tokens
- 27gpt-5.6-lunaOpenAI100B tokens
- 28muse-spark-1.2-contributorMeta72B tokens